Sites
Triumph instructions de montage
Brochure Triumph
Spécifications
| TIGER 900 | TIGER 900 GT | TIGER 900 GT PRO | TIGER 900 RALLY | TIGER 900 RALLY PRO |
Engine Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder | ||||
Capacity | 888 cc | ||||
Bore Stroke | 78 x 61.9 mm | ||||
Compression | 11.27:1 | ||||
Max Power | 95.2 PS / 93.9 bhp (70 kW) @ 8,750 rpm | ||||
Max Torque | 87 Nm @ 7,250 rpm | ||||
System | Multipoint sequential electronic fuel injection | ||||
Exhaust | Stainless steel 3 into 1 header system, side mounted stainless steel silencer | ||||
Final Drive | O-ring chain | ||||
Clutch | Wet, multi-plate | ||||
Gearbox | 6 speed | ||||
Frame | Tubular steel frame, bolt on sub frame | ||||
Swingarm | Twin-sided, cast aluminium alloy | ||||
Front Wheel | Cast alloy, 19 x 2.5 in | Spoked Tubeless, 21 x 2.15 in | |||
Rear Wheel | Cast alloy, 17 x 4.25 in | Spoked Tubeless, 17 x 4.25 in | |||
Front Tyre | 100/90-19 | 90/90-21 | |||
Rear Tyre | 150/70R17 | 150/70R17 | |||
Front Suspension | Marzocchi 45mm upside down forks, non-adjustable | Marzocchi 45mm upside down forks, manual rebound and compression damping adjustment, 180mm travel (140mm GT LRH) | Showa 45mm upside down forks, manual preload, rebound damping and compression damping adjustment, 240mm travel | ||
Rear Suspension | Marzocchi rear suspension unit, manual preload adjustment, 170mm rear wheel travel | Marzocchi rear suspension unit, manual preload and rebound damping adjustment, 170mm wheel travel (151mm LRH) | Marzocchi rear suspension unit, electronically adjustable preload and rebound damping, 170mm wheel travel | Showa rear suspension unit, manual preload and rebound damping adjustment, 230mm wheel travel
| |
Front Brake | Twin 320mm floating discs, Brembo Stylema 4 piston Monobloc calipers. Radial front master cylinder, ABS | Twin 320mm floating discs, Brembo Stylema 4 piston Monobloc calipers. Radial front master cylinder, Optimised Cornering ABS
| Twin 320mm floating discs, Brembo Stylema 4 piston Monobloc calipers. Radial front master cylinder, Optimised Cornering ABS
| ||
Rear Brake | Single 255mm disc. Brembo single piston sliding caliper, ABS | Single 255mm disc. Brembo single piston sliding caliper. Optimised cornering ABS. | Single 255mm disc. Brembo single piston sliding caliper. Optimised cornering ABS | ||
Width Handlebars | 830mm | 930mm | 930mm | 935mm | 935mm |
Height (Without Mirrors) | 1410-1460mm | 1410-1460mm (1385-1435 mm LRH) | 1410-1460mm | 1452-1502mm | 1452-1502mm |
Seat Height | 810-830mm | 810-830mm (760-780mm LRH) | 810-830mm | 850-870mm | 850-870mm |
Wheelbase | 1556mm | 1556mm (1545mm LRH) | 1556mm | 1551mm | 1551mm |
Rake | 24.6 º | 24.6 º (24.1 º LRH) | 24.6 º | 24.4 º | 24.4 º |
Trail | 133.3mm | 133.3mm (130.0mm LRH) | 133.3mm | 145.8mm | 145.8mm |
Dry Weight | 192 kg | 194 kg (193 kg LRH) | 198 kg | 196 kg | 201 kg |
Tank Capacity | 20 L | 20 L | 20 L | 20 L | 20 L |
Fuel Consumption | 5.2l/100 km (55.4 MPG) | ||||
CO2 Emissions | EURO 5 Standard: 119 g/km | ||||
CO2 and fuel consumption are measured according to regulation 168/2013/EC. Figures on fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Aucun commentaire:
Enregistrer un commentaire